World board · ordinal placement
Best Barrel
Finale Sep 30, 2027
Closes with the Overall. Double finale of the season.
N = 8 · Open · Men · provisional points, base × √(S/100), until the finale. The liturgy publishes the board on Monday.
| Place | Athlete | Points | Wave |
|---|---|---|---|
| 1 | Caio MendesVerified Pro · Saquarema | 28.28 | Oceandemo break |
| 2 | Theo LambertVerified Pro · Hossegor | 16.97 | Oceandemo break |
| 3 | Rafael NunesVerified · Florianopolis | 12.73 | Oceandemo break |
| 4 | Joao VasquesVerified · Rio de Janeiro | 9.90 | Oceandemo break |
| 5 | Kenji AokiVerified · Chiba | 7.92 | Oceandemo break |
| 6 | Mateo CruzVerified · Mar del Plata | 6.22 | Oceandemo break |
| 7 | Pedro LimaVerified · Recife | 1.13 | Oceandemo break |
| 8 | Noah KellerVerified Pro · Jeffreys Bay | 1.13 | Oceandemo break |
Demo hashtag: #ipanema renumbers this board without a new judgment. Catalogue editions: 4 categories, each for men and for women.